- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IB027 | Flat | Badajoz | 4 | 119 | 53 | €250,000 | |
| IB040 | Flat | Badajoz | 3 | 91 | 28 | €125,000 | |
| IB087 | Garage | Badajoz Huerta Rosales | 28 | 10 | €16,900 | ||
| IB072 | Garage | Badajoz Valdepasillas | 32 | 5 | €23,000 | ||
| IB067 | Villa | Badajoz La Estación | 3 | 53 | 16 | €57,000 | |
| IB092 | Flat | Badajoz San Roque | 3 | 125 | 18 | €60,000 | |
| IB035 | Flat | Badajoz | 3 | 117 | 27 | €97,000 | |
| IB021 | Plot | Badajoz Avenida de Elvas | 15 | €105,000 | |||
| IB036 | Flat | Badajoz | 3 | 92 | 34 | €135,000 | |
| IB101 | Commercial property | Badajoz Huerta Rosales | 150 | 4 | €175,000 | ||
| IB091 | Apartment | Badajoz Centro | 2 | 83 | 26 | €192,000 | |
| IB069 | Flat | Badajoz | 4 | 114 | 26 | €199,900 |
Showing 1 to 12 of 17