- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IB093 | Villa | Badajoz Casco Antiguo | 3 | 334 | 64 | €429,900 | |
| IB100 | Villa | Badajoz Casco Antiguo | 3 | 334 | 64 | €429,900 | |
| CHA0016 | Terraced House | Badajoz Las Vaguadas | 5 | 220 | 50 | €330,000 | |
| IB060 | Warehouse | Badajoz Llanos de Olivenza | 634 | 21 | €279,000 | ||
| IB049 | Villa | Badajoz | 5 | 484 | 36 | €249,000 | |
| IB069 | Flat | Badajoz | 4 | 114 | 26 | €199,900 | |
| IB091 | Apartment | Badajoz Centro | 2 | 83 | 26 | €192,000 | |
| IB101 | Commercial property | Badajoz Huerta Rosales | 150 | 4 | €175,000 | ||
| IB036 | Flat | Badajoz | 3 | 92 | 34 | €135,000 | |
| IB021 | Plot | Badajoz Avenida de Elvas | 15 | €105,000 | |||
| IB035 | Flat | Badajoz | 3 | 117 | 27 | €97,000 | |
| IB092 | Flat | Badajoz San Roque | 3 | 125 | 18 | €60,000 |
Showing 1 to 12 of 17